Golden Oaks Farm & Prestige Genetics
Wauconda, Illinois – Thank you to all bidders and buyers in the Price of Gold Online Auction at Golden Oaks Farm. Bidders from all over North America took part in this CattleClub.com online auction and cattle were purchased from 9 states and provinces. 1,139 bids were placed and cattle were viewed online from 47 states and 42 countries world-wide. Good luck to all buyers with your new purchases.

LOT 2 – MS AWESOME ATOMIC-RED, $37,500 Bill Schilling, Ohio
LOT 1 – MS APPLES UNO ARMANA*RC, $19,000 Kingsway, Ontario, Canada
LOT 27 – MS PG PV ATOMIC-RED, $9,500 Randy, Kevin, & Aubrey Lettinga, Michigan
LOT 4 – MS PG PV ARCH CELEBRITY-ET, $9,100 Golden Oaks, Illinois
LOT 31 – Ms TATOO APPLAUSE*RC, $7,400 Clayton Arntz & Cunningham, California
LOT 6 – BUTLERVIEW DOOR BEYONCE, $6,000 Mike Iager, Maryland
LOT 14 – GOLDEN-OAKS TRINITY-RED-ET, $5,100 Robert Gallivan, Kansas
LOT 5 – STJ- PV DOORMAN HARP, $4,500 Joseph Opsal, Wisconsin
LOT 21 – GOLDEN-OAKS DOC CALL ME-ET, $4,300 Olivia Kunha, California
LOT 9 – ARB-FLO SPR HONEYBUN-RED, $4,400 Denton Ross, Arizona
LOT 7 – DUCKETT DBACK SHILOH, $3,800 Grant Groves & Payton Erbsen, Missouri & Illinois







Cookout & Hospitality
We invite you to look over the sale cattle on Saturday, March 30th at 5:00pm prior to the online auction closing at 7:00pm (CST). Stop at Golden-Oaks Farm and see them for yourself. All bids must be placed on individual lot pages below, bid prices are in US Dollars (USD$).
Sale Contacts
Ethan Heinzmann 847-224-7861 • Lucas Moser 517-242-6458 • Joe Price 765-618-5479 • Amber Price 765-661-4027
PHOTO | LOT | NAME | BIRTHDATE | SIRE | DAM | PRICE | BID |
---|
| 6 | MS ALLELUIAS AMEN | September 3, 2020 | VAL-BISSON DOORMAN | JACOBS GOLDWYN ALLELUIA | Starting bid: USD $1,000 | |
| | PRACTICE BIDDING | | | | Starting bid: USD $1,500 | |
| | PRACTICE BIDDING | | | | Current bid: USD $4,300 | |
| | GET APPROVED TO BID | | | | USD $1 | |
| | STJ-PV DOORMAN HARP | September 24, 2015 | VAL-BISSON DOORMAN | HAZELS SID HARMONY-ET | | |
| 1 | Ms APPLES UNO ARMANA-ET | October 30, 2012 | AMIGHETTI NUMERO UNO | KHW REGIMENT APPLE-RED | Winning Bid: USD $19,000 | |
| 2 | Ms AWESOME ATOMIC-RED-ET | September 29, 2016 | LUCK-E AWESOME-RED | Ms APPLES UNO ARMANA-ET | Winning Bid: USD $37,500 | |
| 3 | Ms JACOBY ARSEN-ET*RC | October 27, 2016 | CYCLE DOORMAN JACOBY-ET | Ms APPLES UNO ARMANA-ET | Winning Bid: USD $4,000 | |
| 4 | Ms PG PV ARCH CELEBRITY-ET | December 10, 2015 | ECLIPSE ATWOODS ARCHRIVAL-IMP | BUTLERVIEW DOOR CAMILLA | Winning Bid: USD $9,100 | |
| 5 | STJ-PV DOORMAN HARP-ET | September 24, 2015 | VAL-BISSON DOORMAN | HAZELS SID HARMONY-ET | Winning Bid: USD $4,500 | |
| 6 | BUTLERVIEW DOOR BEYONCE-ET | September 16, 2015 | VAL-BISSON DOORMAN | LOCUST-RIDGE PLAID BEANIE | Winning Bid: USD $6,000 | |
| 7 | DUCKETT DBACK SHILOH | September 3, 2017 | MR D APPLE DIAMONDBACK*RC | DUCKETT-GK DUNDEE SKYLAR-ET | Winning Bid: USD $3,800 | |
| 8 | GOLDEN-OAKS SOLMN CHANCE-ET | September 6, 2017 | WALNUTLAWN SOLOMON-ET | GOLDEN-OAKS ATWD CHARLA-ET | Winning Bid: USD $1,900 | |
| 9 | ARB-FLO-SPR HONEYBUN-RED-ET | September 7, 2017 | Dymentholm Mr Apples AVALANCHE*RC | WINROSS LADDP HONEY-RED-ET | Winning Bid: USD $4,400 | |
| 11 | GOLDEN-OAKS CRUSH LOTUS-ET | November 12, 2017 | MAVERICK CRUSH | GLORYLAND-I GOLDWYN LOCKET | Winning Bid: USD $3,000 | |
| 12 | Ms PG PV ALL-IN | March 3, 2018 | ECLIPSE ALLTHEWAY-ET | MS CARAIBES CALLIN U OUT-ET | Winning Bid: USD $2,100 | |
| 13 | GOLDEN-OAKS PLAYGIRL-RED-P | March 5, 2018 | CYCLE MCGUCCI JORDY-RED | GOLDEN-OAKS D PRIMSON-ET | Winning Bid: USD $1,950 | |
| 14 | GOLDEN-OAKS TRINITY-RED-ET | April 3, 2018 | CYCLE MCGUCCI JORDY-RED | MISS POTTSDALE DFI TANG-RED | Winning Bid: USD $5,100 | |
| 15 | PRICE-VIEW DEMPSEY LULU | June 2, 2018 | LIRR DREW DEMPSEY | MS BEING BEEMER LAYLA | Winning Bid: USD $1,250 | |
| 16 | SUN-MADE CRAVE DRN DECOR-ET | June 2, 2018 | VAL-BISSON DOORMAN | COMESTAR LARION GOLDWYN | Winning Bid: USD $2,900 | |
| 17 | GOLDEN-OAKS DEF IVORY-ET | June 18, 2018 | SCIENTIFIC B DEFIANT-ET*RC | PAMPRD-ACRES AB IVY-RED-ET | Winning Bid: USD $1,950 | |
| 18 | GOLDEN-OAKS CRUSH HAMPTON | June 13, 2018 | MAVERICK CRUSH | GOLDEN-OAKS SID HILTON-ET | Winning Bid: USD $1,500 | |
| 19 | GOLDEN-OAKS HO CHEETAH-ET | June 25, 2018 | STANTONS HIGH OCTANE | GOLDEN-OAKS ATWD CHARLA-ET | Winning Bid: USD $1,550 | |
| 20 | GOLDEN-OAKS CRUSH TOBI-ET | July 3, 2018 | MAVERICK CRUSH | ARETHUSA SID TESS | Winning Bid: USD $1,250 | |
| 21 | GOLDEN-OAKS DOC CALL ME-ET | September 5, 2018 | WOODCREST KING DOC | GOLDEN-OAKS ATWD CHARLA-ET | Winning Bid: USD $4,300 | |
| 22 | GOLDEN-OAKS TAKE LESSONS-ET | September 10, 2018 | Dymentholm Mr Apples AVALANCHE*RC | ARETHUSA SID TESS | Winning Bid: USD $2,700 | |
| 23 | GOLDEN-OAKS SOLOMON HEIRESS | September 11, 2018 | WALNUTLAWN SOLOMON-ET | GOLDEN-OAKS HER MAJESTY-ET | Winning Bid: USD $2,500 | |
| 24 | GOLDEN-OAKS DC NO LIMITS-ET | September 15, 2018 | WOODCREST KING DOC | GLORYLAND-I GOLDWYN LOCKET | Winning Bid: USD $2,100 | |
| 25 | GOLDEN-OAKS DRMAN ANNICA-ET | September 20, 2018 | VAL-BISSON DOORMAN | LUDWIGS-DG ATTICA-ET | Winning Bid: USD $1,650 | |
| 26 | GOLDEN-OAKS SURGE AMIRA-ET | December 2, 2018 | WALNUTLAWN SURGE*RC | APPLE-PTS AMITA-ET | Winning Bid: USD $2,100 | |
| 27 | Ms PG PV ATOMIC-RED | December 3, 2018 | MR ANSLY ADDICTION-P-RED-ET | MS AWESOME ALTITUDE-ET | Winning Bid: USD $9,500 | |
| 28 | GOLDEN-OAKS TATOO CHANEL-ET | December 13, 2018 | DUCKETT CRUSH TATOO-ET | GOLDEN-OAKS ATWD CHARLA-ET | Winning Bid: USD $1,650 | |
| 29 | PRESTIGE-GEN AMBITOUS-RED | December 16, 2018 | MR ANSLY ADDICTION-P-RED-ET | PRESTIGE-GEN AWE AMBITION*RC | Winning Bid: USD $1,300 | |
| 30 | SN-PRESTIGE HARPS HOPE | March 1, 2019 | DUCKETT CRUSH TATOO-ET | STJ-PV DOORMAN HARP-ET | Winning Bid: USD $3,500 | |
| 31 | Ms PG PV TATOO APPLAUSE*RC | March 1, 2019 | DUCKETT CRUSH TATOO-ET | Ms AWESOME ATOMIC-RED-ET | Winning Bid: USD $7,400 | |
| S1 | 4 Units of AVALANCHE*RC - IL | | | | Winning Bid: USD $575 | |
| S2 | 7 Units of AVALANCHE*RC - IA | | | | Winning Bid: USD $525 | |
| S3 | 2 Units of GOLDWYN - IA | | | | Winning Bid: USD $475 | |
| | PRACTICE BIDDING | | | | Winning Bid: CAD $1,900 | |
How do I Bid?
All bidding will take place at CattleClub.com. You simply need join CattleClub.com and have a method of payment on file to get approved to bid.
When does the auction end?
The online auction will be open for bidding March 27, 2019. The timed auction is slated to end at 7:00pm (CST) on March 30, 2019. However, if a bid is placed on an individual lot with the last two minutes, the auction end time for the individual lot will be extended for another two minutes to allow for other bidders to have a fair chance to bid again. Of course, you can always place a proxy bid at anytime during the auction to ensure you get your bids in before the auction ends.
Proxy Bidding
To place a proxy bid, type your maximum bid amount and click the bid button, your maximum bid is concealed and bids will be automatically placed ONLY when another bidder places another bid. (And bids will only go up by the minimum bid increment)
Terms of Sale
CattleClub.com member who places the winning bid in an auction is in a binding contract, assumes ownership at auction end time, and is required to make payment in full unless pre-approved terms have been established in writing. All payments must be made in full within 5 days of auction end by wire transfer, check or credit card* via paypal. If payment is not made within 5 days of auction end, buyer’s credit card will be charged. No cattle will leave seller’s premise without payment in full. Trucking and required health testing for transport are the responsibility of the buyer.
*Buyers who make payments by credit card will be charged an additional 3% credit card fee.
Trucking
Trucking is responsibility of the buyer. We can help you coordinated trucking. No cattle will leave seller’s premise until payments are made in full and funds have cleared.
Do you have any questions about the Price of Gold Sale or an individual animal selling? Feel free to sign in and comment below!
Bid Increments are pre-set depending on current bid price:
under $1,000 bid increment is $25
$1,000-$2,000 bid increment is $50
$2,000-$15,000 bid increment is $100
$15,000 and up bid increments is $500