HILROSE ADVENT ANNA-RED
EX-95-11YR-3E-USA
GMD
ADVENT x RUBENS
10-03 2x 365 41,820 5.7% 2366 3.3% 1362
8-03 2x 365 45,250 4.9% 2227 3.2% 1427
7-02 2x 365 47040 5.2% 2456 3.3% 1570
6-00 2x 365 44,170 4.0% 1748 3.1% 1389
4-11 2x 344 38,460 4.0% 1531 2.9% 1134
3-03 2x 365 32330 4.3% 1384 3.1% 1006
2-03 2x 347 28,020 4.4% 1241 3.0% 832
National Elite Performer
Reserve All-American R&W 125,000 lb Cow 2017
Cattle Club
01/31/2022